Shopping security
Atago® RX-α series are high accuracy, automatic, digital refractometers with thermostatically controlled sample chamber.
Model RX7000α features:
| Model | RX-7000α | |
| Scales | R.I. (nD) % Sugar (°Brix) User defined | 1.3250 to 1.7000 0.0 to 95.0 User defined by the user from experimental data |
| Resolution (accuracy) | R.I. % Sugar (°Brix) | 0.00001 or 0.0001 selectable (±0.0001) 0.01 or 0.1 selectable (±0.1) |
| Automatic temperature compensation | Sugar (˚Brix) | Ambient -10 to +70 x 0.01 |
| Temperature measuring range x resolution | °C | Ambient -10 to +70 x 0.1 or 0.01 (user selectable), accuracy ±0.05 |
| Interface | RS232C | |
| Prism | Artificial sapphire | |
| Sample illumination | LED (D-line) | |
| Overall W x D x H | mm | 370 x 260 x 140 |
| Weight | kg | 4.6 |
Supplied with instructions and power adapter for 100-240V 50/60Hz single phase supplies.
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order